// pricing
Two plans. Priced per seat.
Start free on Pro for 7 days. No credit card. Cancel inside the app.
// recommended
pro
$39.99/seat/mo
billed_annually
7-day trial · no card
Start free trial- Unlimited users — no seat minimum or cap
- Unlimited projects
- All 28 AI agents
- Unlimited storage
- All integrations (Jira, MS Project, Slack, Teams, …)
- Unlimited reports
- Unlimited data retention
- Prepaid AI credit packs
- Email + chat support
- 7-day free trial · $20 AI trial credit
enterprise
Custom
talk_to_sales
Contact sales- Any team size — no seat minimum or cap
- Unlimited projects
- All 28 AI agents
- Unlimited storage (contract-defined)
- All integrations + custom API
- Unlimited reports
- Configurable retention (10yr default)
- Dedicated CSM (1:3) + TAM
- 24/7 support (1hr P1 SLA)
- 99.95% uptime SLA
- On-premise / VPC deployment
- SSO via SAML + OIDC
- MFA + PAM enforcement
- Custom AI model training
- Bring your own AI provider key (BYOK)
- MSA-discounted credit packs
- Custom contract pricing — contact sales
- Unlimited API
// compare
Full plan comparison
| feature | Pro | Enterprise |
|---|---|---|
| // project management | ||
| Active projects | Unlimited | Unlimited |
| Team members | 1+ (no cap) | 1+ (no cap) |
| Gantt charts | Included | Included |
| Portfolio management | Included | Included |
| Resource planning | Included | Included |
| // ai features | ||
| AI agents included | 28 of 28 | 28 of 28 |
| AI-generated reports | Included | Included |
| Risk prediction | Included | Included |
| BYOK (your own AI key) | Not included | Included |
| Custom AI model training | Not included | Included |
| // reporting & analytics | ||
| Basic dashboards | Included | Included |
| Advanced analytics | Included | Included |
| Reports | Unlimited | Unlimited |
| White-label reports | Included | Included |
| Export formats | All formats | All formats |
| // security & compliance | ||
| SSO / SAML | Not included | Included |
| Audit logs | Included | Included |
| Data encryption | Included | Included |
| Uptime SLA | 99.9% | 99.95% |
| Data retention | -1 days | 10 years (configurable) |
| On-premise / VPC | Not included | Included |
| // support | ||
| Support | Email + chat support | 24/7 support (1hr P1 SLA) |
| Dedicated CSM | Not included | Included |
| Technical Account Manager | Not included | Included |
// still deciding?
Not sure which plan fits?
We pick the right plan with you on a 20-minute call. No deck. No discovery questions you've answered four times already.